top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure. The league plays on a 3 month rotation.
At the end of each 3 month period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.
M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Alex Meadowcroft | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | 3 |
M1 | Francis Hunt | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 3 |
M1 | Adam Wolstanholme | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 22 | 4 | 2 |
M1 | Gurj Singh-Raud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M1 | George Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
M2 | Ewan Buckling | 3 | 2 | 1 | 5 | 2 | 3 | 34 | 14 | 20 | 7 |
M2 | Matt McNulty | 3 | 2 | 1 | 4 | 3 | 1 | 29 | 32 | -3 | 7 |
M2 | Tom Hewitt | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 | 2 |
M2 | Robby Gee | 1 | 0 | 1 | 0 | 2 | 0.2 | 5 | 12 | 0.7 | 1 |
M2 | Ben Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Harry Hallisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3
M3 | Jonny Webley | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | 3 |
M3 | Dan Cochlin | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | 3 |
M3 | Michael Hudson-Davies | 1 | 0 | 0 | 0 | 2 | -2 | 9 | 13 | -4 | 1 |
M3 | Nick Heathcoat | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | 1 |
M3 | Alan Judkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Neil Duffit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4
M4 | Simon Batcup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Richard Trentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Michael Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Asif Akram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Phil Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5
M5 | Ross Gilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Park Wongyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | James Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Andy Armitage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6
M6 | Leo Doran | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 24 | -2 | 7 |
M6 | Harry Foster | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 15 | 13 | 6 |
M6 | Darryl Kennedy | 2 | 0 | 2 | 0 | 4 | -4 | 17 | 26 | 0.9 | 2 |
M6 | Rik Cross | 1 | 0 | 1 | 0 | 2 | 10 | 11 | 0 | 1 | |
M6 | George Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | Andy Minnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Heather Marsden | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
W1 | Sue Ping Bailey | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
W1 | Kate Moring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1 | Hannah Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1 | Sasha Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Sophie Cochlin | 2 | 2 | 0 | 4 | 1 | 3 | 21 | 15 | 6 | 6 |
M7 | Dave Flanagan | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 9 | 0 | 1 |
M7 | Gio Antonelli | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | 6 | 1 |
M7 | Pete Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Dan Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Katie Hudson-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1
M8
W2 | Katie Hewitt | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | 6 |
W2 | Julie Wakely | 2 | 2 | 0 | 4 | 1 | 3 | 22 | 18 | 4 | 6 |
W2 | Jane Cotton | 4 | 1 | 3 | 4 | 6 | -2 | 38 | 37 | 1 | 6 |
W2 | Zoe Callan | 2 | 1 | 1 | 2 | 3 | -1 | 15 | 20 | -5 | 4 |
W2 | Jenny Barnard | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 | 2 |
W2 | Natasha Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Stuart Holt | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 3 |
M8 | Ellis Dawkins | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Matt Alford |
W2
M9
W3 | Shenn Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Phoebe Henshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Flo Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Rachel Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Ayse Jakubowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W3 | Clara Minnock |
M9 | Ben Marsden | 2 | 2 | 0 | 4 | 0 | 4 | 22 | 9 | 13 | 6 |
M9 | John Eade | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 18 | -2 | 4 |
M9 | Dan Cronquist | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
M9 | Pavaan Atluri | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | 2 |
M9 | James Varty | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 1 |
M9 | James O'Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3
M10 | Chris Alcroft | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 6 | 3 |
M10 | Chris Flannery | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M10 | Sohan Rabheru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M10 | Martin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M10 | Dan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W4
M10
M11 | Owen Gearty | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 14 | 34 | 12 |
M11 | Alex Wilkinson | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 37 | 0 | 8 |
M11 | Edwin Hawkins | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 29 | 3 | 7 |
M11 | David Hendry | 4 | 1 | 3 | 2 | 6 | -4 | 28 | 40 | -12 | 6 |
M11 | James Wherrett | 4 | 0 | 4 | 0 | 8 | -8 | 16 | 48 | -32 | 4 |
M11 | Richard Morley | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 3 |
M11
M12 | Joey Bartram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M12 | Alan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M12 | Oli Norbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M12 | Richard King | ||||||||||
M12 | Marianne Gibson |
M12
M13 | Paul Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | James Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Dave James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Tim Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Sammy Evans |
M13
M14
Results from previous rounds
R6 W
R6 M1
R1-3
R6 W
1/24
bottom of page