top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure.
The league plays on rotation: Mar-May, June-August, and Dec-Jan.
​​
At the end of each period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
​
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.
M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Adam Wolstanholme | 4 | 1 | 3 | 3 | 6 | -3 | 37 | 39 | -2 | 6 |
M1 | George Watts | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 3 |
M1 | Alex Meadowcroft | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | 3 |
M1 | Francis Hunt | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 3 |
M1 | Gurj Singh-Raud | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M2
M2 | Robby Gee | 5 | 4 | 1 | 8 | 3 | 5 | 52 | 45 | 9 | 13 |
M2 | Matt McNulty | 5 | 4 | 1 | 8 | 4 | 4 | 51 | 46 | 5 | 13 |
M2 | Ben Edmonds | 4 | 2 | 2 | 4 | 5 | -1 | 36 | 46 | -10 | 8 |
M2 | Ewan Buckling | 3 | 2 | 1 | 5 | 2 | 3 | 34 | 14 | 20 | 7 |
M2 | Harry Hallisey | 4 | 1 | 3 | 4 | 6 | -2 | 34 | 40 | -6 | 6 |
M2 | Tom Hewitt | 5 | 0 | 5 | 2 | 8 | -6 | 36 | 59 | -23 | 5 |
M3
M3 | Jonny Webley | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 29 | 21 | 12 |
M3 | Dan Cochlin | 4 | 2 | 2 | 5 | 4 | 1 | 42 | 38 | 4 | 8 |
M3 | Michael Hudson-Davies | 4 | 2 | 2 | 4 | 5 | -1 | 44 | 46 | -2 | 8 |
M3 | Nick Heathcoat | 2 | 1 | 1 | 2 | 3 | -1 | 18 | 23 | -5 | 4 |
M3 | Neil Duffit | 3 | 0 | 3 | 0 | 6 | -6 | 21 | 38 | -17 | 3 |
M3 | Alan Judkins | 1 | 0 | 1 | 1 | 2 | -1 | 11 | 10 | 1 | 1 |
M4
M4 | Phil Benson | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 18 | 31 | 12 |
M4 | Simon Batcup | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 21 | 12 | 7 |
M4 | Asif Akram | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 32 | -13 | 5 |
M4 | Michael Hua | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 37 | -23 | 3 |
M4 | Richard Trentham | 2 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M5
M5 | Andy Armitage | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 17 | 6 | 4 |
M5 | James Jennings | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 11 | 0 | 3 |
M5 | Park Wongyu | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 1 |
M5 | Ross Gilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6
M6 | Harry Foster | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 19 | 19 | 9 |
M6 | Leo Doran | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 24 | -2 | 7 |
M6 | Darryl Kennedy | 2 | 0 | 2 | 0 | 4 | -4 | 17 | 26 | -9 | 2 |
M6 | Rik Cross | 1 | 0 | 1 | 0 | 2 | 10 | 11 | 0 | 1 | |
M6 | Andy Minnock | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
M6 | George Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Heather Marsden | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
W1 | Sue Ping Bailey | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
W1 | Kate Moring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1 | Hannah Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1 | Sasha Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Sophie Cochlin | 3 | 3 | 0 | 6 | 2 | 4 | 29 | 27 | 4 | 9 |
M7 | Gio Antonelli | 2 | 1 | 1 | 2 | 3 | -1 | 15 | 22 | -7 | 4 |
M7 | Dan Daw | 2 | 0 | 2 | 2 | 4 | -2 | 22 | 17 | 5 | 2 |
M7 | Dave Flanagan | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 9 | 0 | 1 |
M7 | Pete Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Katie Hudson-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W1
M8
W2 | Katie Hewitt | 4 | 3 | 1 | 7 | 2 | 5 | 46 | 27 | 19 | 10 |
W2 | Jane Cotton | 5 | 2 | 3 | 6 | 6 | 0 | 60 | 41 | 19 | 9 |
W2 | Zoe Callan | 3 | 2 | 1 | 4 | 4 | 0 | 26 | 30 | -4 | 7 |
W2 | Julie Wakely | 2 | 2 | 0 | 4 | 1 | 3 | 22 | 18 | 4 | 6 |
W2 | Jenny Barnard | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 | 2 |
W2 | Natasha Henley | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 | 2 |
M8 | Stuart Holt | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | 6 |
M8 | Matt Alford | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 18 | 4 | 4 |
M8 | Ellis Dawkins | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | 2 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W2
M9
W3 | Shenn Wong | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | 6 |
W3 | Flo Whittle | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 1 |
W3 | Ayse Jakubowski | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | 1 |
W3 | Phoebe Henshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Rachel Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3 | Clara Minnock |
M9 | Ben Marsden | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 15 | 45 | 15 |
M9 | Dan Cronquist | 5 | 3 | 2 | 7 | 5 | 2 | 43 | 42 | 1 | 11 |
M9 | James Varty | 5 | 3 | 2 | 6 | 4 | 2 | 46 | 48 | -2 | 11 |
M9 | James O'Hare | 4 | 2 | 2 | 5 | 5 | 0 | 36 | 45 | -9 | 8 |
M9 | John Eade | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 20 | -8 | 5 |
M9 | Pavaan Atluri | 5 | 0 | 5 | 1 | 10 | -9 | 28 | 61 | -33 | 5 |
W3
M10 | Chris Alcroft | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | 4 |
M10 | Oli Norbury | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
M10 | Chris Flannery | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M10 | Sohan Rabheru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M10 | Martin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M10 | Dan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W4
M10
M11 | Edwin Hawkins | 5 | 4 | 1 | 8 | 2 | 6 | 56 | 32 | 14 | 13 |
M11 | Owen Gearty | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 14 | 34 | 12 |
M11 | Alex Wilkinson | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 37 | 0 | 8 |
M11 | David Hendry | 4 | 1 | 3 | 2 | 6 | -4 | 28 | 40 | -12 | 6 |
M11 | James Wherrett | 5 | 0 | 5 | 0 | 8 | -10 | 17 | 60 | -43 | 5 |
M11 | Richard Morley | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 | 4 |
M11
M12 | Joey Bartram | 2 | 2 | 0 | 4 | 0 | 4 | 23 | 19 | 4 | 6 |
M12 | Richard King | 2 | 1 | 1 | 3 | 3 | 0 | 20 | 18 | 2 | 4 |
M12 | Marianne Gibson | 2 | 0 | 2 | 0 | 4 | -4 | 17 | 23 | -6 | 2 |
M12 | Alan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M12
M13 | Paul Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | James Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Dave James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Tim Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M13 | Sammy Evans |
M13
M14
Results from previous rounds
R6 W
R6 M1
R1-3
R6 W
1/24
bottom of page