top of page
Draw
Group A
Group A Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Hilary Minnock & Alex Wilkinson | |||||||||
Issy Laing-Smith & Paavan Atluri | |||||||||
Lesley Gulliver & Martin Bailey | |||||||||
Rachel Sharman & Andy Armitage | |||||||||
Linzi Knowles & Michael Hua |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Linzi Knowles & Michael Hua | |||||
2 | Lesley Gulliver & Martin Bailey | |||||
3 | Hilary Minnock & Alex Wilkinson | |||||
4 | Issy Laing-Smith & Paavan Atluri | |||||
5 | Rachel Sharman & Andy Armitage |
Group C
Group B
Group B Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
YounJung Lee & Sohan Rabheru | 1 | 1 | 0 | 2 | 1 | 15 | 14 | 1 | 3 |
Julie Woosey & Richard King | 1 | 0 | 1 | 1 | 2 | 14 | 15 | -1 | 1 |
Vanessa Gilbert & Stuart Holt | |||||||||
Helen Barker & Matthew Alford | |||||||||
Natasha Daw & George Riley |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Natasha Daw & George Riley | |||||
2 | Vanessa Gilbert & Stuart Holt | |||||
3 | Julie Woosey & Richard King | 4-6, 6-3, 4-6 | ||||
4 | YounJung Lee & Sohan Rabheru | 6-4, 3-6, 6-4 | ||||
5 | Helen Barker & Matthew Alford |
Group C Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Mandy Dartnell & John Eade | 2 | 1 | 1 | 2 | 3 | 23 | 23 | 0 | 4 |
Liz Jordan & Oli Norbury | 1 | 1 | 0 | 2 | 0 | 12 | 5 | 7 | 3 |
Clara Minnock & Adam Wolstanholme | 1 | 1 | 0 | 2 | 0 | 12 | 6 | 6 | 3 |
Helen Dobson & David Hendry | 2 | 0 | 2 | 1 | 4 | 16 | 29 | -13 | 2 |
Hazel Proctor & Richard Meadowcroft |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Hazel Proctor & Richard Meadowcroft | |||||
2 | Helen Dobson & David Hendry | 0-6, 6-4, 5-7 | 3-6, 2-6 | |||
3 | Mandy Dartnell & John Eade | 6-0, 4-6, 7-5 | 4-6, 2-6 | |||
4 | Clara Minnock & Adam Wolstanholme | 6-4, 6-2 | ||||
5 | Liz Jordan & Oli Norbury | 6-3, 6-2 |
Group D
Group D Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Amy Louvre & Jonathan Webley | 2 | 2 | 0 | 4 | 1 | 30 | 17 | 13 | 6 |
Marina Jones & John Hurst | 2 | 1 | 1 | 3 | 2 | 23 | 23 | 0 | 4 |
Jane Philpott & Richard Trentham | 1 | 0 | 1 | 0 | 2 | 7 | 13 | -6 | 1 |
Hannah McLean & Christopher Alcroft | 1 | 0 | 1 | 0 | 2 | 6 | 13 | -7 | 1 |
Kathy Hilditch & Ben Marsden |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Marina Jones & John Hurst | 7-5, 2-6, 1-6 | 6-1, 7-5 | |||
2 | Jane Philpott & Richard Trentham | 6-7, 1-6 | ||||
3 | Kathy Hilditch & Ben Marsden | |||||
4 | Amy Louvre & Jonathan Webley | 5-7, 6-2, 6-1 | 7-6, 6-1 | |||
5 | Hannah McLean & Christopher Alcroft | 1-6, 5-7 |
Group E
Group E Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Jennifer Barnard & Richard Cross | 1 | 1 | 0 | 2 | 0 | 12 | 6 | 6 | 3 |
Catherine Inchbold & Martin Sharman | 1 | 0 | 1 | 0 | 2 | 6 | 12 | -6 | 1 |
Julie Wilkinson & James Jennings | |||||||||
Wendy Taylor & Tom Foley | |||||||||
Joanne Butterworth & James May |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Wendy Taylor & Tom Foley | |||||
2 | Joanne Butterworth & James May | |||||
3 | Jennifer Barnard & Richard Cross | 6-3, 6-3 | ||||
4 | Julie Wilkinson & James Jennings | |||||
5 | Catherine Inchbold & Martin Sharman | 3-6, 3-6 |
Group F Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Catherine Norman & Gurjeet Singh-Raud | 2 | 2 | 0 | 4 | 1 | 29 | 19 | 10 | 6 |
Jill Hill & Daniel Cochlin | 2 | 1 | 1 | 2 | 2 | 21 | 18 | 3 | 4 |
Elaine Smith & Edwin Hawkins | 1 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 3 |
Josephine Taylor & Won Gyu Park | 2 | 0 | 2 | 1 | 4 | 17 | 30 | -13 | 2 |
Natasha Henley & Pete Jordan | 1 | 0 | 1 | 0 | 2 | 8 | 12 | -4 | 1 |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Catherine Norman & Gurjeet Singh-Raud | 6-4, 6-4 | 6-4, 5-7, 6-0 | |||
2 | Natasha Henley & Pete Jordan | 4-6, 4-6 | ||||
3 | Jill Hill & Daniel Cochlin | 4-6, 4-6 | 7-6, 6-0 | |||
4 | Josephine Taylor & Won Gyu Park | 4-6, 7-5, 0-6 | 6-7, 0-6 | |||
5 | Elaine Smith & Edwin Hawkins | 6-4, 6-4 |
Group F
Group G Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Heather Marsden & Alan Judkins | |||||||||
Zoe Callan & Edward Tasker | |||||||||
Jane Cotton & Harry Foster | |||||||||
Helen Webley & Kevin Hill | |||||||||
Shenn Wong & James Varty |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Zoe Callan & Edward Tasker | |||||
2 | Shenn Wong & James Varty | |||||
3 | Jane Cotton & Harry Foster | |||||
4 | Heather Marsden & Alan Judkins | |||||
5 | Helen Webley & Kevin Hill |
Group G
Group H Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Sophie Cochlin & Steven Woosey | 1 | 1 | 0 | 2 | 0 | 13 | 6 | 7 | 3 |
Su Ping Bailey & Peter Barnard | 1 | 0 | 1 | 0 | 2 | 6 | 13 | -7 | 1 |
Hannah Jennings & Mike Gough | |||||||||
Katie Hewitt & Neil Duffitt | |||||||||
Kate Moring & Harry Hallisey |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Sophie Cochlin & Steven Woosey | 6-1, 7-5 | ||||
2 | Hannah Jennings & Mike Gough | |||||
3 | Su Ping Bailey & Peter Barnard | 1-6, 5-7 | ||||
4 | Katie Hewitt & Neil Duffitt | |||||
5 | Kate Moring & Harry Hallisey |
Group H
bottom of page